Conferences, Short Term Courses, Expert Talks Organized by Department
Date | Event | Name of Event | Duration | Remarks |
June 6- July 1, 2022 | Workshop | PLC in Industrial Automation | 3-4 weeks | No. of participants = 15 |
June 8-21, 2022 | Workshop | Internet of Things: Fundamentals and Applications | 2 weeks | No. of participants = 12 |
March 21-25, 2022 | Enabling the Professional Development of faculty on IR 4.0 Technology | One week | No. of participants = 52 | |
March 14-15, 2022 | Workshop | Scientific Writing using LaTeX | 2 Days | No. of participants = 39 |
January 10-15, 2022 | Smart Grid Technology | One week | No. of participants = 36 | |
December 10-11, 2021 | International Conference | 2nd IEEE Conference on Electrical Power and Energy Systems (ICEPES-2021) | 2 Days |
Conference organized in collaboration with MANIT Bhopal IEEE Conference Record -52894 https://www.icepes2021-manit.in/ |
September 17-18, 2021 | Workshop | COs POs Mapping | 2 Days | No. of participants = 25 |
September 6- 10, 2021 | ATAL-FDP | Signal Processing & Machine Learning Techniques: Emerging Trend | 5 Days | No. of participants = 92 |
September 2, 2021 | Workshop | Socializing through Social Media | 1 Day | No. of participants = 40 |
August 23-27, 2021 | ATAL-FDP | Green Technology & Sustainability | 5 Days | No. of participants = 96 |
July 1-30, 2021 | Workshop | Programmable Logic Controller and its Applications | One month | No. of participants = 19 |
July 5-7, 2021 | ATAL-FDP | Artificial Intelligence in Biomedical: Current Trends and Future | 3 Days | No. of participants = 158 |
May 31-June 4, 2021 | Faculty Development Programme | Recent Trends in Precision Agriculture | One week | No. of participants = 147 |
May 24-30, 2021 | Short-term course | Enhancement of Computer Skill for Office Staff | 1 week | No. of participants = 32 |
October 5-10, 2020 | Short-term course | Future of Industrial Automation (FIA-2020) | One week | No. of participants = 99 |
Sept. 28 – Oct. 3, 2020 | Short Term Training Programme | Computational Techniques in Image and Signal Processing | One week | No. of participants = 130 |
September 7-11, 2020 | Short Term Training Programme | Recent Trend in Instrumentation Engineering | One week | No. of participants = 138 |
August 3-7, 2020 | Faculty Development Programme | Recent Trend in Instrumentation Engineering | One week | No. of participants = 85 |
July 24-28, 2020 | Faculty Development Programme | Faculty Development for New Tomorrow | One week | No. of participants = 127 |
July 26, 2020 | Webinar | Process Safety and Design | 1-Day | |
March 2-6, 2020 | Short Term Training Programme | PLC, Drives and Industrial Automation | One week | No. of participants = 32 |
Feburary 15-16, 2020 | Workshop | IOT On Arduino | 2-Days | No. of participants = 20 |
Feburary 4, 2020 | Expert Talk | Smart AC-DC Grid | 1-Day | |
March 18-22, 2019 | Short Term Training Programme | Artificial Intelligence and Sustainable Applications | One Week | No. of participants = 32 |
Feburary 19-20, 2019 | Workshop | IoT | 2-Days |
No. of participants = 76 Conducted by Radiance IIT Bombay in collaboration with i3 indya. |
January 08, 2019 | Workshop | Space Science Research | 1-Day |
No. of participants = 152 Conducted by IEEE Student Chapter |
December 17-21, 2018. | Short term training program | Energy Efficient Practices in Industries | One week | No. of participants = 32 |
October 13, 2018 | Workshop | PLC, SCADA, HMI and AC Drives | 1-Day | No. of participants = 74 |
August 3, 2018 | Workshop | Outcome Based Education (OBE) | 1-Day |
No. of participants = 26 (Conducted by Prof. N.C. Shivaprakash from I.I.Sc. Bengaluru) |
May 21-25, 2018 | Short Term Training Program | Modelling and Simulation using MATLAB | One week | No. of participants = 35 |
April 27, 2018 | Workshop | Application of Pneumatic Technology in Industrial Automation | 1-Day | No. of participants = 86 |
April 14, 2018 | Expert Talk | Solar Photo Voltaic Applications and Pspice Simulations | 1-Day | |
April 5-6, 2018 | Workshop | Latest Trends in Bio-signal Processing | 2 Days | No. of participants = 35 |
February 5, 2018 | Workshop | AICTE Initiatives and SWAYAM | 1-Day | |
March 21, 2017 | Workshop | Outcome Based Education System | 1-Day | No. of participants = 23 |
October 17-21, 2016 | Short Term Training Programme | Recent Advances in Computational Techniques in Engineering | One week | |
December 21-25, 2015 | Short Term Training Programme | Renewable Energy Applications: Practices and Challenges | One week | |
March 09-13, 2015 | Short Term Training Programme | Optimization Techniques in Engineering | One week | |
August 12-14, 2014 | Workshop | LabVIEW Software | 3 Days | |
February 24-25, 2012 | National Conference | Green Technologies: Smart and Efficient Management | 2 Days | |
February 25-26, 2011 | National Conference | Recent Advances in Computational Techniques in Electrical Engineering (RACTEE-2011) | 2 Days | RACTEE-2011 List of Papers |
March 19-20, 2010 | National Conference | Recent Advances in Computational Techniques in Electrical Engineering (RACTEE-2010) | 2 Days | |
November 18-19, 2005 | National Conference | Computational Intelligence in Electrical Engineering (CIEE-2005) | 2 Days | CIEE-2005 List of Papers |
October 15-16, 2004 | National Conference | Trends of Computational Techniques in Engineering (TCTE-2004) | 2 Days | TCTE-2004 List of Papers |
September 15, 2004 | National Workshop | Emerging Scenario in Hydro-Thermal Power | 1 Day | ESHTP-2004 List of Papers |
November 14-15, 2000 | National Conference | Trends in Industrial Electronics, Transducers, Controls and Communication (TIETCOM-2000) | 2 Days | TIETCOM-2000 List of Papers |